Coronavirus Cases and Mortality relative to population - 2026-03-16 - order by Deaths per Million

#idCountry Population Cases Cases/Million Deaths D-Today Deaths/Million Death Rate(%) Deaths
03-12
Deaths
03-13
Deaths
03-14
Deaths
03-15
Deaths
03-16
5 day
Average
11Afghanistan 38,928,346 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
22Albania 2,877,797 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
33Algeria 43,851,044 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
44Andorra 77,265 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
55Angola 32,866,272 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
66Anguilla 14,731 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
77Antigua and Barbuda 97,929 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
88Argentina 45,195,774 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
99Aruba 112,309 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1010Armenia 2,963,243 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1111Australia 25,499,884 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1212Austria 9,006,398 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1313Azerbaijan 10,139,177 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1414Bahamas 393,244 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1515Bahrain 1,701,575 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1616Bangladesh 164,689,383 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1717Barbados 287,375 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1818Belarus 9,449,323 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
1919Belgium 11,589,623 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2020Belize 397,628 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2121Benin 12,123,200 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2222Bhutan 771,608 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2323Bolivia 11,673,021 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2424Bosnia 3,280,819 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2525Botswana 2,351,627 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2626Brazil 212,559,417 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2727British Virgin Islands 31,758 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2828Brunei 437,479 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
2929Bulgaria 6,948,445 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3030Burkina Faso 20,903,273 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3131Burundi 11,890,784 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3232Cape Verde 555,987 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3333Cambodia 16,718,965 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3434Cameroon 26,545,863 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3535Canada 37,742,154 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3636Cayman Islands 68,076 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3737Central African Republic 4,829,767 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3838Chad 16,425,864 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
3939Chile 19,116,201 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4040China 1,439,323,776 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4141Colombia 50,882,891 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4242Congo 5,518,087 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4343Costa Rica 5,094,118 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4444Croatia 4,105,267 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4545Cuba 11,326,616 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4646CuraƧao 158,665 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4747Cyprus 1,207,359 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4848Czechia 10,708,981 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
4949DR Congo 89,561,403 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5050Denmark 5,792,202 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5151Djibouti 988,000 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5252Dominica 71,986 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5353Dominican Republic 10,847,910 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5454Ecuador 17,643,054 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5555Egypt 102,334,404 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5656El Salvador 6,486,205 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5757Equatorial Guinea 1,402,985 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5858Eritrea 3,546,421 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
5959Estonia 1,326,535 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6060Eswatini 1,160,164 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6161Ethiopia 114,963,588 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6262Falkland Islands 3,398 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6363Fiji 896,445 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6464Finland 5,540,720 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6565France 65,273,511 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6666French Polynesia 275,918 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6767Gabon 2,225,734 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6868Gambia 2,416,668 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
6969Georgia 3,989,167 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7070Germany 83,783,942 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7171Ghana 31,072,940 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7272Greece 10,423,054 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7373Greenland 56,081 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7474Grenada 112,523 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7575Guatemala 17,915,568 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7676Guinea 13,132,795 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7777Guinea-Bissau 1,968,001 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7878Guyana 786,552 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
7979Haiti 11,402,528 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8080Honduras 9,904,607 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8181Hungary 9,660,351 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8282Iceland 341,243 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8383India 1,380,004,385 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8484Indonesia 273,523,615 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8585Iran 83,992,949 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8686Iraq 40,222,493 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8787Ireland 4,937,786 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8888Isle of Man 83,314 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
8989Israel 8,655,535 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9090Italy 60,461,826 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9191Ivory Coast 26,378,274 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9292Jamaica 2,961,167 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9393Japan 126,476,461 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9494Jordan 10,203,134 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9595Kazakhstan 18,776,707 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9696Kenya 53,771,296 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9797Kuwait 4,270,571 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9898Kyrgyz Republic 6,524,195 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
9999Laos 7,275,560 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
100100Latvia 1,886,198 0 0.0 0 0 0.0 0.0 0 0 0 0 0 0
Data DateSort by#Records to Show
Click here to display graphs over time<-- New feature!

You may change the display in three ways:
- you may specify the date of the data, from today to an available past date
- the records may in displayed in order of: (1) Deaths per million (2) Cases per million (3) Deaths (4) Cases (5) Death Rate (ie Deaths as % of Cases) (6) Population (7) Country (Alphabetic)
- you may peruse all the countries, or limit the display to the top 25, 50 or 100, according to the display order
Simply make the appropriate change to one of the three select controls above, and press the Recalc button.

You may also click on the link to the graph page, where you can select any six countries to display and compare their line graphs over time. <-- New feature!

Note the data used in this analysis has been taken from the excellent site ncov2019.live which derives its data from other official sites in its turn.
On browsing that site, I felt a useful addition would be to see the cases and deaths related to the populations of the countries concerned, as well as the death rate, so that is the focus of this website.
Comments / suggestions welcome at: rww (at) rww (dot) ca